No description
We shouldn't do a distinct count on primary key, as it is not required, and is also slow. See below query run times. MariaDB [c6b2c772b91fd3d8]> select count(distinct name) from `tabStock Ledger Entry`; +----------------------+ | count(distinct name) | +----------------------+ | 3268372 | +----------------------+ 1 row in set (14.65 sec) MariaDB [c6b2c772b91fd3d8]> select count(name) from `tabStock Ledger Entry`; +-------------+ | count(name) | +-------------+ | 3268372 | +-------------+ 1 row in set (0.24 sec) |
||
|---|---|---|
| .github | ||
| ci | ||
| frappe | ||
| rollup | ||
| test_sites | ||
| .eslintignore | ||
| .eslintrc | ||
| .gitignore | ||
| .travis.yml | ||
| attributions.md | ||
| CODE_OF_CONDUCT.md | ||
| hooks.md | ||
| LICENSE | ||
| Makefile | ||
| MANIFEST.in | ||
| node_utils.js | ||
| package.json | ||
| README.md | ||
| requirements.txt | ||
| setup.py | ||
| socketio.js | ||
| yarn.lock | ||
Full-stack web application framework that uses Python and MariaDB on the server side and a tightly integrated client side library. Built for ERPNext
Table of Contents
Installation
Contributing
Website
For details and documentation, see the website https://frappe.io
License
This repository has been released under the MIT License.