| 1 | A4 | A4 | |
|---|
| 2 | API Endpoint | Endpoint API | |
| 3 | API Key | API Key | |
| 4 | Access Token | Token di accesso | |
| 5 | Account | account | |
| 6 | Accounts Manager | Accounts Manager | |
| 7 | Accounts User | Accounts User | |
| 8 | Action | Azione | |
| 9 | Actions | Azioni | |
| 10 | Active | Attivo | |
| 11 | Add | Aggiungi | |
| 12 | Add Comment | Aggiungi un commento | |
| 13 | Add Row | Aggiungi riga | |
| 14 | Address | Indirizzo | |
| 15 | Address Line 2 | Indirizzo 2 | |
| 16 | Address Title | Titolo indirizzo | |
| 17 | Address Type | Tipo di indirizzo | |
| 18 | Administrator | Amministratore | |
| 19 | All Day | Intera giornata | |
| 20 | Allow Delete | Consenti Elimina | |
| 21 | Amended From | Corretto da | |
| 22 | Amount | Importo | |
| 23 | Applicable For | Valido per | |
| 24 | Approval Status | Stato Approvazione | |
| 25 | Assign | Assegna | |
| 26 | Assign To | Assegna a | |
| 27 | Attachment | Allegato | |
| 28 | Attachments | Allegati | |
| 29 | Author | Autore | |
| 30 | Auto Repeat | Ripetizione automatica | |
| 31 | Base URL | URL di base | |
| 32 | Based On | Basato su | |
| 33 | Beginner | Principiante | |
| 34 | Billing | Fatturazione | |
| 35 | Cancel | Annulla | |
| 36 | Category | Categoria | |
| 37 | Category Name | Nome Categoria | |
| 38 | City | Città | |
| 39 | City/Town | Città/Paese | |
| 40 | Client | Intestatario | |
| 41 | Client ID | Identificativo cliente | |
| 42 | Client Secret | Client Secret | |
| 43 | Closed | Chiuso | |
| 44 | Code | Codice | |
| 45 | Collapse All | Comprimi tutto | |
| 46 | Color | Colore | |
| 47 | Company Name | Nome Azienda | |
| 48 | Condition | Condizione | |
| 49 | Contact | Contatto | |
| 50 | Contact Details | Dettagli Contatto | |
| 51 | Content | Contenuto | |
| 52 | Content Type | Tipo Contenuto | |
| 53 | Create | Crea | |
| 54 | Created By | Creato da | |
| 55 | Current | attuale | |
| 56 | Custom HTML | HTML personalizzato | |
| 57 | Custom? | Personalizzato? | |
| 58 | Date Format | Formato Data | |
| 59 | Datetime | Data e ora | |
| 60 | Day | Giorno | |
| 61 | Default Letter Head | Carta Intestata Predefinita | |
| 62 | Defaults | Valori Predefiniti | |
| 63 | Delivery Status | Stato Consegna | |
| 64 | Department | Dipartimento | |
| 65 | Details | Dettagli | |
| 66 | Document Name | Documento Nome | |
| 67 | Document Status | Stato Documento | |
| 68 | Document Type | tipo di documento | |
| 69 | Domain | Dominio | |
| 70 | Domains | Domini | |
| 71 | Draft | Bozza | |
| 72 | Edit | modificare | |
| 73 | Email Account | Account email | |
| 74 | Email Address | Indirizzo email | |
| 75 | Email ID | E-mail identificativo utente | |
| 76 | Email Sent | E-mail Inviata | |
| 77 | Email Template | Modello di email | |
| 78 | Enable | permettere | |
| 79 | Enabled | Attivato | |
| 80 | End Date | Data di Fine | |
| 81 | Error Code: {0} | Codice di errore: {0} | |
| 82 | Error Log | Registro errori | |
| 83 | Event | Evento | |
| 84 | Expand All | Espandi tutto | |
| 85 | Fail | Fallire | |
| 86 | Failed | Impossibile | |
| 87 | Fax | Fax | |
| 88 | Feedback | Riscontri | |
| 89 | Female | Donna | |
| 90 | Field Name | Nome Campo | |
| 91 | Fieldname | Nome del campo | |
| 92 | Fields | Campi | |
| 93 | First Name | Nome | |
| 94 | Frequency | Frequenza | |
| 95 | Friday | Venerdì | |
| 96 | From | Da | |
| 97 | Full | Pieno | |
| 98 | Full Name | Nome Completo | |
| 99 | Further nodes can be only created under 'Group' type nodes | Ulteriori nodi possono essere creati solo sotto i nodi di tipo ' Gruppo ' | |
| 100 | Gender | Genere | |
| 101 | GitHub Sync ID | ID di sincronizzazione GitHub | |
| 102 | Guest | ospite | |
| 103 | Half Day | Mezza Giornata | |
| 104 | Half Yearly | Semestrale | |
| 105 | High | Alto | |
| 106 | Hourly | ogni ora | |
| 107 | Hub Sync ID | ID di sincronizzazione Hub | |
| 108 | IP Address | Indirizzo IP | |
| 109 | Image | Immagine | |
| 110 | Image View | Visualizza immagine | |
| 111 | Import Data | Importa dati | |
| 112 | Import Log | Log Importazione | |
| 113 | Inactive | Inattivo | |
| 114 | Insert | Inserire | |
| 115 | Interests | Interessi | |
| 116 | Introduction | Presentazione | |
| 117 | Is Active | È attivo | |
| 118 | Is Completed | È completato | |
| 119 | Is Default | È Default | |
| 120 | Kanban Board | Kanban Board | |
| 121 | Label | Etichetta | |
| 122 | Language Name | Nome lingua | |
| 123 | Last Name | Cognome | |
| 124 | Leaderboard | Classifica | |
| 125 | Letter Head | Capo della Lettera | |
| 126 | Level | Livello | |
| 127 | Limit | Limite | |
| 128 | Log | Log | |
| 129 | Logs | Registri | |
| 130 | Low | Basso | |
| 131 | Maintenance Manager | Responsabile della manutenzione | |
| 132 | Maintenance User | Manutenzione utente | |
| 133 | Male | Maschio | |
| 134 | Mandatory | Obbligatorio | |
| 135 | Mapping | Mappatura | |
| 136 | Mapping Type | Tipo di mapping | |
| 137 | Medium | Media | |
| 138 | Meeting | Incontro | |
| 139 | Message Examples | Esempi di messaggi | |
| 140 | Method | Metodo | |
| 141 | Middle Name | Secondo nome | |
| 142 | Middle Name (Optional) | Secondo nome (facoltativo) | |
| 143 | Monday | Lunedi | |
| 144 | Monthly | Mensile | |
| 145 | More | Più | |
| 146 | More Information | Maggiori informazioni | |
| 147 | More... | Di Più... | |
| 148 | Move | Sposta | |
| 149 | My Account | Il Mio Account | |
| 150 | New Address | Nuovo indirizzo | |
| 151 | New Contact | Nuovo contatto | |
| 152 | Next | Successivo | |
| 153 | No Data | Dati Assenti | |
| 154 | No address added yet. | Nessun indirizzo ancora aggiunto. | |
| 155 | No contacts added yet. | Nessun contatto ancora aggiunto. | |
| 156 | No items found. | Nessun articolo trovato. | |
| 157 | None | Nessuna | |
| 158 | Not Permitted | Non Consentito | |
| 159 | Not active | Non attivo | |
| 160 | Notes | Note | |
| 161 | Number | Numero | |
| 162 | Online | Online | |
| 163 | Operation | Operazione | |
| 164 | Options | Opzioni | |
| 165 | Other | Altro | |
| 166 | Owner | Proprietario | |
| 167 | Page Missing or Moved | Pagina mancante o spostata | |
| 168 | Parameter | Parametro | |
| 169 | Password | Password | |
| 170 | Payment Gateway | Gateway di pagamento | |
| 171 | Payment Gateway Name | Nome gateway di pagamento | |
| 172 | Payments | pagamenti | |
| 173 | Period | periodo | |
| 174 | Pincode | CAP | |
| 175 | Plan Name | Nome piano | |
| 176 | Please enable pop-ups | Si prega di abilitare i pop-up | |
| 177 | Please select Company | Selezionare prego | |
| 178 | Please select {0} | Si prega di selezionare {0} | |
| 179 | Please set Email Address | Si prega di impostare l'indirizzo e-mail | |
| 180 | Portal | Portale | |
| 181 | Portal Settings | Impostazioni del portale | |
| 182 | Preview | anteprima | |
| 183 | Primary | Primaria | |
| 184 | Print Format | Formato Stampa | |
| 185 | Print Settings | Impostazioni di stampa | |
| 186 | Print taxes with zero amount | Stampa le tasse con importo zero | |
| 187 | Private | Privato | |
| 188 | Property | Proprietà | |
| 189 | Public | Pubblico | |
| 190 | Published | Pubblicato | |
| 191 | Purchase Manager | Responsabile Acquisti | |
| 192 | Purchase Master Manager | Direttore Acquisti | |
| 193 | Purchase User | Utente Acquisti | |
| 194 | Query Options | Opzioni query | |
| 195 | Range | Intervallo | |
| 196 | Rating | Valutazione | |
| 197 | Received | Ricevuto | |
| 198 | Recipients | Destinatari | |
| 199 | Redirect URL | URL di reindirizzamento | |
| 200 | Reference | Riferimento | |
| 201 | Reference Date | Data di riferimento | |
| 202 | Reference Document | Documento di riferimento | |
| 203 | Reference Document Type | Riferimento Tipo di documento | |
| 204 | Reference Owner | Riferimento proprietario | |
| 205 | Reference Type | Tipo di riferimento | |
| 206 | Refresh Token | Aggiorna Token | |
| 207 | Region | Regione | |
| 208 | Rejected | Rifiutato | |
| 209 | Reopen | Riaprire | |
| 210 | Replied | Ha risposto | |
| 211 | Report | Report | |
| 212 | Report Builder | Report Builder | |
| 213 | Report Type | Tipo Report | |
| 214 | Reports | Report | |
| 215 | Response | Risposta | |
| 216 | Role | Ruolo | |
| 217 | Route | Itinerario | |
| 218 | Sales Manager | Sales Manager | |
| 219 | Sales Master Manager | Sales Master Manager | |
| 220 | Sales User | Utente Vendite | |
| 221 | Salutation | Appellativo | |
| 222 | Sample | Esempio | |
| 223 | Saturday | Sabato | |
| 224 | Saved | Salvato | |
| 225 | Scan Barcode | Scansione Barcode | |
| 226 | Scheduled | Pianificate | |
| 227 | Search | Cerca | |
| 228 | Secret Key | Chiave segreta | |
| 229 | Select | Selezionare | |
| 230 | Select DocType | Selezionare DocType | |
| 231 | Send Now | Invia Ora | |
| 232 | Sent | Inviati | |
| 233 | Series {0} already used in {1} | Serie {0} già utilizzata in {1} | |
| 234 | Service | servizio | |
| 235 | Set as Default | Imposta come predefinito | |
| 236 | Settings | Impostazioni | |
| 237 | Shipping | spedizione | |
| 238 | Short Name | Nome breve | |
| 239 | Slideshow | Slideshow | |
| 240 | Some information is missing | Alcune informazioni manca | |
| 241 | Source | Fonte | |
| 242 | Source Name | Source Name | |
| 243 | Standard | Standard | |
| 244 | Start Date | Data di inizio | |
| 245 | Start Import | Inizia importazione | |
| 246 | State | Stato | |
| 247 | Stopped | Arrestato | |
| 248 | Subject | Oggetto | |
| 249 | Submit | Conferma | |
| 250 | Successful | Riuscito | |
| 251 | Summary | Sommario | |
| 252 | Sunday | Domenica | |
| 253 | System Manager | System Manager | |
| 254 | Target | Obiettivo | |
| 255 | Task | Attività | |
| 256 | Tax Category | Categoria fiscale | |
| 257 | Test | Test | |
| 258 | Thank you | Grazie | |
| 259 | The page you are looking for is missing. This could be because it is moved or there is a typo in the link. | La pagina che stai cercando non è presente. Questo potrebbe essere dovuto al fatto che viene spostato o vi è un errore di battitura nel collegamento. | |
| 260 | Timespan | Arco di tempo | |
| 261 | To | A | |
| 262 | To Date | A Data | |
| 263 | Tools | Strumenti | |
| 264 | Traceback | Rintracciare | |
| 265 | URL | URL | |
| 266 | Unsubscribed | Disiscritto | |
| 267 | Use Sandbox | Usa Sandbox | |
| 268 | User | Utente | |
| 269 | User ID | ID utente | |
| 270 | Users | utenti | |
| 271 | Validity | Validità | |
| 272 | Warning | Attenzione | |
| 273 | Website | Sito Web | |
| 274 | Website Manager | Responsabile sito web | |
| 275 | Website Settings | Impostazioni Sito | |
| 276 | Wednesday | Mercoledì | |
| 277 | Week | Settimana | |
| 278 | Weekdays | Nei giorni feriali | |
| 279 | Weekly | Settimanale | |
| 280 | Welcome email sent | Email di benvenuto inviata con successo | |
| 281 | Workflow | Flusso di lavoro | |
| 282 | You need to be logged in to access this page | Devi essere loggato per accedere a questa pagina | |
| 283 | old_parent | old_parent | |
| 284 | {0} is mandatory | {0} è obbligatorio | |
| 285 | to your browser | al tuo browser | |
| 286 | "Company History" | "La storia della società" | |
| 287 | "Parent" signifies the parent table in which this row must be added | "Padre" indica la tabella padre in cui si deve aggiungere la riga | |
| 288 | "Team Members" or "Management" | "Membri del team" o "gestione" | |
| 289 | <head> HTML | <head> HTML | |
| 290 | 'In Global Search' not allowed for type {0} in row {1} | 'In ricerca globale' non consentito per il tipo {0} nella riga {1} | |
| 291 | 'In List View' not allowed for type {0} in row {1} | 'Modalità Lista' non consentito per il tipo {0} in riga {1} | |
| 292 | 'Recipients' not specified | 'Destinatari' non specificati | |
| 293 | (Ctrl + G) | (Ctrl + G) | |
| 294 | ** Failed: {0} to {1}: {2} | ** Non riuscita: {0} a {1}: {2} | |
| 295 | **Currency** Master | **Valuta** Principale | |
| 296 | 0 - Draft; 1 - Submitted; 2 - Cancelled | 0 - Bozza; 1 - Presentato; 2 - Annullato | |
| 297 | 0 is highest | 0 è il più alto | |
| 298 | 1 Currency = [?] Fraction\nFor e.g. 1 USD = 100 Cent | 1 Valuta = [?] Frazione Per es: 1 USD = 100 Cent | |
| 299 | 1 comment | 1 commento | |
| 300 | 1 hour ago | 1 ora fa | |
| 301 | 1 minute ago | 1 giorno fa | |
| 302 | 1 month ago | 1 mese fa | |
| 303 | 1 year ago | 1 anno fa | |
| 304 | ; not allowed in condition | ; Non ammesso nella condizione | |
| 305 | <h4>Default Template</h4>\n<p>Uses <a href="http://jinja.pocoo.org/docs/templates/">Jinja Templating</a> and all the fields of Address (including Custom Fields if any) will be available</p>\n<pre><code>{{ address_line1 }}<br>\n{% if address_line2 %}{{ address_line2 }}<br>{% endif -%}\n{{ city }}<br>\n{% if state %}{{ state }}<br>{% endif -%}\n{% if pincode %} PIN: {{ pincode }}<br>{% endif -%}\n{{ country }}<br>\n{% if phone %}Phone: {{ phone }}<br>{% endif -%}\n{% if fax %}Fax: {{ fax }}<br>{% endif -%}\n{% if email_id %}Email: {{ email_id }}<br>{% endif -%}\n</code></pre> | <h4> Modello predefinito <!-- h4--> \n <p> <a href="http://jinja.pocoo.org/docs/templates/"> Jinja Templating </a> e tutti i campi di Indirizzo ( compresi campi personalizzati se presente) sarà disponibile <!-- p--> \n </p><pre> <code> {{address_line1}} & lt; br & gt; \n {% se address_line2%} {{address_line2}} & lt; br & gt; { % endif -%} \n {{city}} & lt; br & gt; \n {% se lo stato%} {{stato}} & lt; br & gt; {% endif -%} \n {% se pincode%} PIN: {{pincode}} & lt; br & gt; {% endif -%} \n {{paese}} & lt; br & gt; \n {% se il telefono%} Telefono: {{telefono}} & lt; br & gt; { % endif -%} \n {% se il fax%} Fax: {{fax}} & lt; br & gt; {% endif -%} \n {% se email_id%} E-mail: {{email_id}} & lt; br & gt ; {endif% -%} \n <!-- code--> <!-- pre--></code></pre></h4> | |
| 306 | A Lead with this Email Address should exist | Un Lead con questo indirizzo e-mail deve esistere | |
| 307 | A list of resources which the Client App will have access to after the user allows it.<br> e.g. project | Un elenco di risorse che l'applicazione client avrà accesso a dopo che l'utente lo permette. <br> ad esempio, del progetto | |
| 308 | A log of request errors | Registro errori Request | |
| 309 | A new account has been created for you at {0} | Un nuovo account è stato creato per te su: {0} | |
| 310 | A symbol for this currency. For e.g. $ | Un simbolo per questa valuta. Per esempio $ | |
| 311 | A word by itself is easy to guess. | Una parola di per sé è facile da indovinare. | |
| 312 | API Endpoint Args | Argomenti dell'endpoint API | |
| 313 | API Key cannot be regenerated | La chiave API non può essere rigenerata | |
| 314 | API Password | API Password | |
| 315 | API Secret | API Secret | |
| 316 | API Username | API Username | |
| 317 | ASC | ASC | |
| 318 | About Us Settings | Chi siamo Impostazioni | |
| 319 | About Us Team Member | Chi siamo Membri Team | |
| 320 | Accept Payment | Accetta pagamento | |
| 321 | Access Key ID | ID Chiave di accesso | |
| 322 | Access Token URL | URL del token di accesso | |
| 323 | Action Failed | Azione Fallita | |
| 324 | Action Timeout (Seconds) | Scadenza azione (secondi) | |
| 325 | Actions for workflow (e.g. Approve, Cancel). | Azioni del flusso di lavoro (p. es. Approva, Annulla) . | |
| 326 | Active Domains | Domini attivi | |
| 327 | Active Sessions | Sessioni Attive | |
| 328 | Activity Log | Registro attività | |
| 329 | Activity log of all users. | Registro attività di tutti gli utenti. | |
| 330 | Add / Manage Email Domains. | Aggiungi / Gestisci Domini di posta elettronica. | |
| 331 | Add / Update | Aggiungi / Aggiorna | |
| 332 | Add A New Rule | Aggiunge una nuova regola | |
| 333 | Add Another Comment | Aggiungi un altro Commento | |
| 334 | Add Attachment | Aggiungi allegato | |
| 335 | Add Column | Aggiungi colonna | |
| 336 | Add Contact | Aggiungi contatto | |
| 337 | Add Contacts | Aggiungi contatti | |
| 338 | Add Filter | Aggiungi filtro | |
| 339 | Add Group | Aggiungere gruppo | |
| 340 | Add New Permission Rule | Aggiungi Nuova Regola di Autorizzazione | |
| 341 | Add Review | Aggiungi recensione | |
| 342 | Add Signature | Aggiungi Firma | |
| 343 | Add Subscribers | Aggiungi Abbonati | |
| 344 | Add Total Row | Aggiungi Totale Riga | |
| 345 | Add Unsubscribe Link | Aggiungi Link Annulla l'iscrizione | |
| 346 | Add User Permissions | Aggiungi autorizzazioni utente | |
| 347 | Add a New Role | Aggiungere un nuovo ruolo | |
| 348 | Add a column | Aggiungi colonna | |
| 349 | Add a comment | Aggiungi un commento | |
| 350 | Add a new section | Aggiungi una nuova sezione | |
| 351 | Add a tag ... | Aggiungi un tag ... | |
| 352 | Add all roles | Aggiungere tutti i ruoli | |
| 353 | Add custom forms. | Aggiungi moduli personalizzati. | |
| 354 | Add custom javascript to forms. | Aggiungi javascript personalizzato al modulo. | |
| 355 | Add fields to forms. | Aggiungi campi ai moduli. | |
| 356 | Add meta tags to your web pages | Aggiungi meta tag alle tue pagine web | |
| 357 | Add script for Child Table | Aggiungi script per tabella figlio | |
| 358 | Add to table | Aggiungi alla tabella | |
| 359 | Add your own translations | Aggiungi le tue traduzioni | |
| 360 | Added HTML in the <head> section of the web page, primarily used for website verification and SEO | HTML Aggiunto nella sezione <head> della pagina web, utilizzato principalmente per la verifica sito web e SEO | |
| 361 | Added {0} | Aggiunto {0} | |
| 362 | Adding System Manager to this User as there must be atleast one System Manager | Verrà aggiunto anche il ruolo di Responsabile di Sistema a questo Utente, poiché deve esistere almeno un Responsabile di Sistema | |
| 363 | Additional Permissions | Autorizzazioni aggiuntive | |
| 364 | Address Template | Indirizzo Template | |
| 365 | Address Title is mandatory. | Il titolo dell'indirizzo è obbligatorio. | |
| 366 | Address and other legal information you may want to put in the footer. | Indirizzo e altre informazioni legali che si intende visualizzare nel piè di pagina. | |
| 367 | Addresses And Contacts | Indirizzi e contatti | |
| 368 | Adds a client custom script to a DocType | Aggiunge uno script personalizzato del client a DocType | |
| 369 | Adds a custom field to a DocType | Aggiunge un campo personalizzato a un DOCTYPE | |
| 370 | Admin | Admin | |
| 371 | Administrator Logged In | Amministratore connesso | |
| 372 | Administrator accessed {0} on {1} via IP Address {2}. | Accesso amministratore {0} il {1} tramite indirizzo IP {2}. | |
| 373 | Advanced | Avanzato | |
| 374 | Advanced Control | Controllo avanzato | |
| 375 | Advanced Search | Ricerca Avanzata | |
| 376 | Align Labels to the Right | Allinea le etichette a destra | |
| 377 | Align Value | Allinea Valore | |
| 378 | All Images attached to Website Slideshow should be public | Tutte le immagini allegate alla presentazione del sito web devono essere pubbliche | |
| 379 | All customizations will be removed. Please confirm. | Tutte le personalizzazioni saranno rimosse. Si prega di confermare. | |
| 380 | All possible Workflow States and roles of the workflow. Docstatus Options: 0 is"Saved", 1 is "Submitted" and 2 is "Cancelled" | Tutto possibile workflow Uniti e ruoli del flusso di lavoro. Opzioni Docstatus: 0 è "salvato", 1 è "presentata" e 2 è "Annullato" | |
| 381 | All-uppercase is almost as easy to guess as all-lowercase. | All-maiuscolo è quasi altrettanto facile intuire come tutto in minuscolo. | |
| 382 | Allocated To | Assegnato a | |
| 383 | Allow | Consenti | |
| 384 | Allow Bulk Edit | Consenti la modifica bulk | |
| 385 | Allow Comments | Consenti commenti | |
| 386 | Allow Consecutive Login Attempts | Tentativi di accesso consecutivi consentiti | |
| 387 | Allow Dropbox Access | Consentire Accesso DropBox | |
| 388 | Allow Edit | Consenti Modifica | |
| 389 | Allow Guest to View | Consenti all'ospite di Visualizzare | |
| 390 | Allow Import (via Data Import Tool) | Consentire l'importazione (tramite Data Import Tool) | |
| 391 | Allow Incomplete Forms | Consenti moduli incompleti | |
| 392 | Allow Login After Fail | Permetti Login dopo un Errore | |
| 393 | Allow Login using Mobile Number | Consenti l'accesso utilizzando il numero di cellulare | |
| 394 | Allow Login using User Name | Consenti l'accesso utilizzando il nome utente | |
| 395 | Allow Modules | Consenti moduli | |
| 396 | Allow Multiple | Consenti multipli | |
| 397 | Allow Print | Consenti la stampa | |
| 398 | Allow Print for Cancelled | Consenti la stampa per gli Annullati | |
| 399 | Allow Print for Draft | Consentire la stampa per le Bozze | |
| 400 | Allow Read On All Link Options | Consenti lettura su tutte le opzioni di collegamento | |
| 401 | Allow Rename | Consenti Rinomina | |
| 402 | Allow Roles | Consenti ruoli | |
| 403 | Allow Self Approval | Consenti auto approvazione | |
| 404 | Allow approval for creator of the document | Consenti l'approvazione per il creatore del documento | |
| 405 | Allow events in timeline | Consenti eventi nella timeline | |
| 406 | Allow in Quick Entry | Consenti inserimento rapido | |
| 407 | Allow on Submit | Consenti se Confermato | |
| 408 | Allow only one session per user | Consenti solo una sessione per utente | |
| 409 | Allow page break inside tables | Consenti interruzione di pagina all'interno delle tabelle | |
| 410 | Allow saving if mandatory fields are not filled | Consentire il salvataggio se i campi obbligatori non vengono compilati | |
| 411 | Allow user to login only after this hour (0-24) | Consentire Login Utente solo dopo questo orario (0-24) | |
| 412 | Allow user to login only before this hour (0-24) | Consentire Login Utente solo prima di questo orario (0-24) | |
| 413 | Allowed | Consentito | |
| 414 | Allowed In Mentions | Permesso nelle Menzioni | |
| 415 | Allowing DocType, DocType. Be careful! | Permettere DocType, DocType. Fai attenzione! | |
| 416 | Already Registered | Già Registrato | |
| 417 | Also adding the dependent currency field {0} | Aggiunta anche del campo valuta dipendente {0} | |
| 418 | Always add "Draft" Heading for printing draft documents | Aggiungere sempre "Bozza" nell'intestazione per la stampa dei documenti | |
| 419 | Always use Account's Email Address as Sender | Utilizza sempre l'indirizzo email dell'account come mittente | |
| 420 | Always use Account's Name as Sender's Name | Usa sempre il nome dell'account come nome del mittente | |
| 421 | Amend | Correggi | |
| 422 | Amending | Rettificativo | |
| 423 | Amount Based On Field | Importo basato sul Campo | |
| 424 | Amount Field | Campo importo | |
| 425 | Amount must be greater than 0. | L'importo deve essere maggiore di 0. | |
| 426 | An error occured during the payment process. Please contact us. | Si è verificato un errore durante il processo di pagamento. Ci contatti per favore. | |
| 427 | An icon file with .ico extension. Should be 16 x 16 px. Generated using a favicon generator. [favicon-generator.org] | Un file icona con estensione .ico. Dovrebbe essere 16 x 16 px. Generato usando un generatore di favicon. [favicon-generator.org] | |
| 428 | Ancestors Of | Antenati di | |
| 429 | Another transaction is blocking this one. Please try again in a few seconds. | Un'altra operazione sta bloccando questo. Riprova in pochi secondi. | |
| 430 | Another {0} with name {1} exists, select another name | Un altro {0} con il nome {1} esiste , selezionare un altro nome | |
| 431 | Any string-based printer languages can be used. Writing raw commands requires knowledge of the printer's native language provided by the printer manufacturer. Please refer to the developer manual provided by the printer manufacturer on how to write their native commands. These commands are rendered on the server side using the Jinja Templating Language. | È possibile utilizzare qualsiasi linguaggio di stampa basato su stringhe. La scrittura di comandi non elaborati richiede la conoscenza della lingua madre della stampante fornita dal produttore della stampante. Fare riferimento al manuale dello sviluppatore fornito dal produttore della stampante su come scrivere i loro comandi nativi. Questi comandi vengono resi sul lato server usando il linguaggio di template Jinja. | |
| 432 | Apart from System Manager, roles with Set User Permissions right can set permissions for other users for that Document Type. | Oltre a System Manager, ruoli con Imposta permessi giusti possono impostare le autorizzazioni per altri utenti per questo tipo di documento. | |
| 433 | Api Access | Accesso Api | |
| 434 | App | App | |
| 435 | App Access Key | App Access Key | |
| 436 | App Client ID | App Client ID | |
| 437 | App Client Secret | App client Secret | |
| 438 | App Name | App Name | |
| 439 | App Secret Key | App Secret Key | |
| 440 | App not found | App non trovata | |
| 441 | App {0} already installed | App {0} già installata | |
| 442 | App {0} is not installed | App {0} non è installata | |
| 443 | Append To | Aggiungere a | |
| 444 | Append To can be one of {0} | Aggiungere a può essere uno dei {0} | |
| 445 | Append To is mandatory for incoming mails | Aggiungere a è obbligatoria per mail in arrivo | |
| 446 | Append as communication against this DocType (must have fields, "Status", "Subject") | Aggiunge come comunicazione contro questo DocType (deve avere i campi, "Stato", "Subject") | |
| 447 | Applicable Document Types | Tipi di documenti applicabili | |
| 448 | Apply | Applica | |
| 449 | Apply Strict User Permissions | Applicare autorizzazioni utente rigorose | |
| 450 | Apply To All Document Types | Applica a tutti i tipi di documento | |
| 451 | Apply this rule if the User is the Owner | Applicare questa regola se l'utente è il proprietario | |
| 452 | Apply to all Documents Types | Applica a tutti i tipi di documenti | |
| 453 | Appreciate | Apprezzare | |
| 454 | Appreciation | Apprezzamento | |
| 455 | Archive | Archivio | |
| 456 | Archived | Archiviato | |
| 457 | Archived Columns | Colonne archiviati | |
| 458 | Are you sure you want to delete the attachment? | Sei sicuro di voler eliminare questo allegato? | |
| 459 | Are you sure you want to relink this communication to {0}? | Sei sicuro di voler ricollegare questa comunicazione a {0}? | |
| 460 | Are you sure? | Sei sicuro? | |
| 461 | Arial | Arial | |
| 462 | As a best practice, do not assign the same set of permission rule to different Roles. Instead, set multiple Roles to the same User. | Come best practice , non assegnare lo stesso insieme di regole permesso di ruoli diversi. Invece , impostare più ruoli allo stesso utente . | |
| 463 | Assign Condition | Assegna condizione | |
| 464 | Assign To Users | Assegna agli utenti | |
| 465 | Assign one by one, in sequence | Assegna uno per uno, in sequenza | |
| 466 | Assign to me | Assegna a me | |
| 467 | Assign to the one who has the least assignments | Assegna a colui che ha il minor numero di incarichi | |
| 468 | Assigned | addetto | |
| 469 | Assigned By | Assegnato da | |
| 470 | Assigned By Full Name | Assegnato da Nome completo | |
| 471 | Assigned By Me | Assegnato da me | |
| 472 | Assigned To | Assegnato a | |
| 473 | Assigned To/Owner | Assegnato a/proprietario | |
| 474 | Assignment | assegnazione | |
| 475 | Assignment Complete | Assegnazione Complete | |
| 476 | Assignment Completed | Assegnazione Completato | |
| 477 | Assignment Rule | Regola di assegnazione | |
| 478 | Assignment Rule User | Utente regola assegnazione | |
| 479 | Assignment Rules | Regole di assegnazione | |
| 480 | Assignment closed by {0} | Assegnazione chiuso da {0} | |
| 481 | Assignment for {0} {1} | Assegnazione per {0} {1} | |
| 482 | Atleast one field of Parent Document Type is mandatory | Almeno un campo di tipo Documento principale è obbligatorio | |
| 483 | Attach | Allega | |
| 484 | Attach Document Print | Allega documento di stampa | |
| 485 | Attach Image | Allega immagine | |
| 486 | Attach Print | Allega Stampa | |
| 487 | Attach Your Picture | Allega la tua foto | |
| 488 | Attach file for Import | Allega file per l'importazione | |
| 489 | Attach files / urls and add in table. | Allega file / URL e aggiungi in tabella. | |
| 490 | Attached To DocType | Allegato al DocType | |
| 491 | Attached To Field | Allecato al campo | |
| 492 | Attached To Name | Allegato al Nome | |
| 493 | Attachment Limit (MB) | Limite Allegato (MB) | |
| 494 | Attachment Removed | Allegato Rimosso | |
| 495 | Attempting Connection to QZ Tray... | Tentativo di connessione al vassoio QZ ... | |
| 496 | Attempting to launch QZ Tray... | Tentativo di avviare il vassoio QZ ... | |
| 497 | Auth URL Data | URL per Autenticazione Dati | |
| 498 | Authenticating... | Autenticazione ... | |
| 499 | Authentication | Autenticazione | |
| 500 | Authentication Apps you can use are: | Le applicazioni di autenticazione utilizzabili sono: | |
| 501 | Authentication Credentials | Credenziali di autenticazione | |
| 502 | Authorization Code | Codice di autorizzazione | |
| 503 | Authorize URL | Autorizza URL | |
| 504 | Authorized | Autorizzato | |
| 505 | Auto | Auto | |
| 506 | Auto Email Report | Invio Automatico Email Report | |
| 507 | Auto Name | Nome Automatico | |
| 508 | Auto Reply Message | Messaggio di Risposta Automatico | |
| 509 | Auto assignment failed: {0} | Assegnazione automatica non riuscita: {0} | |
| 510 | Automatically Assign Documents to Users | Assegna automaticamente documenti agli utenti | |
| 511 | Automation | Automazione | |
| 512 | Avatar | Avatar | |
| 513 | Average | Media | |
