| 1 | New {} releases for the following apps are available | 可以使用以下應用程序的新{}版本 |
|---|
| 2 | Please select a Amount Field. | 請選擇一個金額字段。 |
| 3 | Press Esc to close | 按Esc鍵關閉 |
| 4 | A new task, {0}, has been assigned to you by {1}. {2} | 一個新的任務,{0},已分配給您{1}。 {2} |
| 5 | Email Queue records. | 電子郵件隊列記錄。 |
| 6 | Post | 文章 |
| 7 | Rename many items by uploading a .csv file. | 通過上傳csv文件重命名多個項目。 |
| 8 | pause | 暫停 |
| 9 | You are not permitted to access this page. | 你不允許訪問此頁面。 |
| 10 | Seems ldap is not installed on system.<br>Guidelines to install ldap dependancies and python package | 似乎ldap沒有安裝在系統上。 <br>安裝ldap依賴和python包的指導 |
| 11 | Website | 網站 |
| 12 | You need to be logged in to access this page | 您需要登錄才能訪問該頁面 |
| 13 | Note: Multiple sessions will be allowed in case of mobile device | 注:多個會議將在移動設備的情況下,被允許 |
| 14 | Cannot send this email. You have crossed the sending limit of {0} emails for this month. | 無法發送此郵件。你已經超過了{0}這個月的電子郵件發送限制。 |
| 15 | Download Files Backup | 下載文件備份 |
| 16 | County | 縣 |
| 17 | If Checked workflow status will not override status in list view | 如果經過工作流狀態不會覆蓋列表視圖狀態 |
| 18 | Invalid file path: {0} | 無效的文件路徑:{0} |
| 19 | eye-open | 眼開 |
| 20 | Send After | 發送後 |
| 21 | {0} Tree | {0}樹 |
| 22 | User Emails | 用戶電子郵件 |
| 23 | Username | 用戶名 |
| 24 | Import Zip | 導入郵編 |
| 25 | Value too big | 值過大 |
| 26 | Run Script Test | 運行腳本測試 |
| 27 | Total Rows | 總行數 |
| 28 | Department | 部門 |
| 29 | Options | 選項 |
| 30 | Cannot edit standard fields | 無法編輯標準欄位 |
| 31 | Print Format Builder | 列印格式生成器 |
| 32 | Calendar Name | 日曆名稱 |
| 33 | Report Manager | 報告管理 |
| 34 | Document States | 文件規定 |
| 35 | Sorry! I could not find what you were looking for. | 對不起!我無法找到你所期待的。 |
| 36 | Logs | 日誌 |
| 37 | It is necessary to take this action today itself for the above mentioned recurring | 今天有必要採取這一行動,重複上述 |
| 38 | This role update User Permissions for a user | 這個角色更新用戶權限的用戶 |
| 39 | zoom-out | 縮小 |
| 40 | Cannot open {0} when its instance is open | 無法打開{0} ,當它的實例是開放的 |
| 41 | Table {0} cannot be empty | 表{0}不能為空 |
| 42 | Parameter | 參數 |
| 43 | With Ledgers | 與總帳 |
| 44 | Images | 圖片 |
| 45 | Reference Owner | 參考者 |
| 46 | If enabled, user can login from any IP Address using Two Factor Auth, this can also be set for all users in System Settings | 如果啟用,用戶可以使用雙因素身份驗證從任何IP地址登錄,這也可以在系統設置中為所有用戶設置 |
| 47 | Please give a fullname. | 請給一個全名。 |
| 48 | Beginning with | 開頭 |
| 49 | Data Import Template | 數據導入模板 |
| 50 | Parent | 親 |
| 51 | If enabled, the password strength will be enforced based on the Minimum Password Score value. A value of 2 being medium strong and 4 being very strong. | 如果啟用,密碼強度將根據最低密碼分數值執行。值2為中等強度,4為非常強。 |
| 52 | If enabled, the password strength will be enforced based on the Minimum Password Score value. A value of 2 being medium strong and 4 being very strong. | 如果啟用,密碼強度將根據最低密碼分數值執行。值2為中等強度,4為非常強。 |
| 53 | "Team Members" or "Management" | “團隊成員”或“管理” |
| 54 | Default for 'Check' type of field must be either '0' or '1' | 預設為“查詢”字段類型必須是'0'或'1' |
| 55 | Designation | 指定 |
| 56 | Test Runner | 測試運行 |
| 57 | Monthly | 每月一次 |
| 58 | Enable Incoming | 啟用傳入 |
| 59 | Danger | 危險 |
| 60 | Email Address | 電子郵件地址 |
| 61 | th-large | TH-大 |
| 62 | Unread Notification Sent | 未讀發送通知 |
| 63 | Export not allowed. You need {0} role to export. | 不允許導出。您需要{0}的角色。 |
| 64 | Is Published Field | 發布現場 |
| 65 | GCalendar Settings | GCalendar設置 |
| 66 | Email Group | 電子郵件組 |
| 67 | Seen By | 看到通過 |
| 68 | Add Multiple | 添加多個 |
| 69 | Not a valid User Image. | 不是有效的用戶映像。 |
| 70 | First Success Message | 第一個成功消息 |
| 71 | Not Like | 不喜歡 |
| 72 | Set the display label for the field | 設置顯示的標籤的字段 |
| 73 | Incorrect value: {0} must be {1} {2} | 不正確的值:{0}必須是{1} {2} |
| 74 | Change field properties (hide, readonly, permission etc.) | 更改欄位屬性(隱藏,唯讀權限等) |
| 75 | lock | 鎖 |
| 76 | Settings for Contact Us Page. | 設定「聯絡我們」的頁面。 |
| 77 | Administrator Logged In | 管理員登錄 |
| 78 | Contact options, like "Sales Query, Support Query" etc each on a new line or separated by commas. | 聯絡人選項,如“銷售查詢,支持查詢”等每一個新行或以逗號分隔。 |
| 79 | Add a tag ... | 添加標籤... |
| 80 | New {0}: #{1} | 新{0}:#{1} |
| 81 | Select {0} | 選擇{0} |
| 82 | Please enter Base URL | 請輸入基本網址 |
| 83 | Repeat on Day | 一天重複 |
| 84 | Color | 顏色 |
| 85 | Log | 日誌 |
| 86 | indent-right | 右邊縮排 |
| 87 | Has Role | 有作用 |
| 88 | Time in seconds to retain QR code image on server. Min:<strong>240</strong> | 在服務器上保留QR碼圖像的秒數。最小: <strong>240</strong> |
| 89 | Invalid Email Account | 電子郵件帳戶無效 |
| 90 | Web Link | 網站鏈接 |
| 91 | Restored | 恢復 |
| 92 | 1 minute ago | 1分鐘前 |
| 93 | Apart from System Manager, roles with Set User Permissions right can set permissions for other users for that Document Type. | 除了系統管理器,用設置用戶權限的角色權可以為其他用戶的文件類型的權限。 |
| 94 | Company History | 公司歷史 |
| 95 | Reset | 重啟 |
| 96 | volume-up | 容積式 |
| 97 | Webhooks calling API requests into web apps | Webhook將API請求調用到Web應用程序中 |
| 98 | Default Print Format | 預設列印格式 |
| 99 | Tags | 標籤 |
| 100 | None: End of Workflow | 無:結束的工作流程 |
| 101 | {0} field cannot be set as unique in {1}, as there are non-unique existing values | {0}字段不能設置在{1}是獨一無二的,因為有非唯一存在的價值 |
| 102 | Document Types | 文檔類型 |
| 103 | Jammu and Kashmir | 查謨和克什米爾 |
| 104 | Workflow State Field | 工作流程狀態字段 |
| 105 | Please sign-up or login to begin | 請註冊或登錄開始 |
| 106 | Guest | 客人 |
| 107 | Title Field | 標題字段 |
| 108 | Error Log | 錯誤日誌 |
| 109 | Repeats like "abcabcabc" are only slightly harder to guess than "abc" | 重複像“ABCABCABC”只稍硬比“ABC”猜測 |
| 110 | If you think this is unauthorized, please change the Administrator password. | 如果你認為這是未經授權的,請更改管理員密碼。 |
| 111 | {0} is mandatory | {0}是強制性的 |
| 112 | eject | 噴射 |
| 113 | Field {0} not found. | 欄位{0}找不到。 |
| 114 | Owner | 業主 |
| 115 | Visit | 訪問 |
| 116 | Translation | 翻譯 |
| 117 | Client | 客戶 |
| 118 | Select Column | 選擇列 |
| 119 | This form has been modified after you have loaded it | 這種形式已被修改,你已經裝好了之後, |
| 120 | User Permission for Page and Report | 用戶權限的頁面和報告 |
| 121 | Himachal Pradesh | 喜馬偕爾邦 |
| 122 | If not set, the currency precision will depend on number format | 如果未設置,則貨幣精度將取決於數字格式 |
| 123 | If not set, the currency precision will depend on number format | 如果未設置,則貨幣精度將取決於數字格式 |
| 124 | It seems that there is an issue with the server's stripe configuration. In case of failure, the amount will get refunded to your account. | 看起來服務器的條帶配置存在問題。如果失敗,這筆款項將退還給您的賬戶。 |
| 125 | Import Log | 導入日誌 |
| 126 | Embed image slideshows in website pages. | 嵌入圖像的幻燈片中的網頁。 |
| 127 | Send | 發送 |
| 128 | Workflow Action Name | 工作流程執行名稱 |
| 129 | DocType can not be merged | DocType文檔類型不能合併 |
| 130 | Not a zip file | 沒有一個zip文件 |
| 131 | To add dynamic subject, use jinja tags like,
<div><pre><code>New {{ doc.doctype }} #{{ doc.name }}</code></pre></div> | 要添加動態主題,請使用jinja標籤<div><pre> <code>New {{ doc.doctype }} #{{ doc.name }}</code> </pre> </div> |
| 132 | Mandatory fields required in table {0}, Row {1} | 在表{0}需要強制字段,行{1} |
| 133 | Capitalization doesn't help very much. | 資本沒有太大幫助。 |
| 134 | Friendly Title | 友情標題 |
| 135 | Email Sent? | 郵件發送? |
| 136 | Toggle Chart | 切換圖表 |
| 137 | Did not cancel | 沒有取消 |
| 138 | Client Information | 客戶信息 |
| 139 | Logged in as Guest or Administrator | 登錄為來賓或管理員 |
| 140 | UNSEEN | 看不見 |
| 141 | Braintree Settings | Braintree設置 |
| 142 | lowercase | 小寫 |
| 143 | Save Filter | 保存過濾器 |
| 144 | Helvetica | 黑體 |
| 145 | Cannot delete {0} | 無法刪除{0} |
| 146 | Jharkhand | 恰爾肯德邦 |
| 147 | Newsletter has already been sent | 新聞已發送 |
| 148 | Login session expired, refresh page to retry | 登錄會話過期,刷新頁面重試 |
| 149 | Email Unsubscribe | 電子郵件退訂 |
| 150 | Select an image of approx width 150px with a transparent background for best results. | 選擇約寬150像素的透明背景圖像以獲得最佳效果。 |
| 151 | Third Party Apps | 第三方應用 |
| 152 | The first user will become the System Manager (you can change this later). | 第一個用戶將成為系統管理器(你可以改變這個版本)。 |
| 153 | DocType must be Submittable for the selected Doc Event | DocType必須為所選Doc事件提交 |
| 154 | App Installer | 應用程序安裝程序 |
| 155 | circle-arrow-up | 圓圈箭頭向上 |
| 156 | Email Domain | 電子郵件域名 |
| 157 | italic | 斜體 |
| 158 | {0}: Cannot set Import without Create | {0} :沒有建立則無法設定導入 |
| 159 | Enter url parameter for message | 輸入url參數的訊息 |
| 160 | View report in your browser | 在瀏覽器中查看報告 |
| 161 | Event and other calendars. | 事件和其他日曆。 |
| 162 | All fields are necessary to submit the comment. | 所有字段都必須提交評論。 |
| 163 | Printer Name | 打印機名稱 |
| 164 | Drag to sort columns | 拖動進行排序的列 |
| 165 | Widths can be set in px or %. | 寬度可以在像素或%設定。 |
| 166 | Start | 開始 |
| 167 | First Name | 名字 |
| 168 | LDAP Username Field | LDAP用戶名字段 |
| 169 | Standard Sidebar Menu | 標準工具欄菜單 |
| 170 | Cannot delete Home and Attachments folders | 無法刪除首頁和附件的文件夾 |
| 171 | Files | 檔 |
| 172 | Permissions get applied on Users based on what Roles they are assigned. | 套用於用戶的權限設定是根據該用戶被指定的角色而定。 |
| 173 | You are not allowed to send emails related to this document | 你不被允許發送與此相關的文檔的電子郵件 |
| 174 | Please select atleast 1 column from {0} to sort/group | 請選擇從{0}進行排序/組ATLEAST 1柱 |
| 175 | Check this if you are testing your payment using the Sandbox API | 檢查這個,如果你正在測試使用沙盒API付款 |
| 176 | You are not allowed to delete a standard Website Theme | 你不允許刪除標準的網站主題 |
| 177 | Log Details | 日誌詳情 |
| 178 | Example | 例 |
| 179 | Webhook Header | Webhook標題 |
| 180 | Print Server | 打印服務器 |
| 181 | gift | 禮物 |
| 182 | Completed By | 完成 |
| 183 | Assign a permission level to the field. | 指定該欄位的權限級別。 |
| 184 | Cannot Remove | 無法刪除 |
| 185 | The resource you are looking for is not available | 您正在查找的資源不可用 |
| 186 | Mark as Read | 標記為已讀 |
| 187 | Disable Report | 禁用報告 |
| 188 | Apply Text Styles | 應用文本樣式 |
| 189 | Detailed feedback | 詳細的反饋 |
| 190 | Pull | 拉 |
| 191 | JavaScript Format: frappe.query_reports['REPORTNAME'] = {} | JavaScript的格式:frappe.query_reports ['REPORTNAME'] = {} |
| 192 | chevron-up | 人字形-上 |
| 193 | Allow Guest to View | 允許訪客查看 |
| 194 | Documentation | 文檔 |
| 195 | Delete {0} items permanently? | 刪除{0}項目永久? |
| 196 | Not Allowed | 不允許 |
| 197 | Internal record of document shares | 文件股內部記錄 |
| 198 | Comment | 評論 |
| 199 | Postprocess Method | 後處理方法 |
| 200 | You can change Submitted documents by cancelling them and then, amending them. | 您可以通過取消他們,然後,對其進行修正更改已提交的文件。 |
| 201 | Update records | 更新記錄 |
| 202 | Invalid module path | 無效的模塊路徑 |
| 203 | Display | 顯示 |
| 204 | Total Subscribers | 用戶總數 |
| 205 | If a Role does not have access at Level 0, then higher levels are meaningless. | 如果角色沒有訪問權限級別為0級,那麼更高的水平是沒有意義的。 |
| 206 | Save As | 另存為 |
| 207 | Seen | 可見 |
| 208 | Show more details | 查看更多詳情 |
| 209 | Run scheduled jobs only if checked | 僅執行勾選的排定工作 |
| 210 | Will only be shown if section headings are enabled | 如果章節標題啟用才會顯示 |
| 211 | Archive | 檔案 |
| 212 | File Upload | 上傳文件 |
| 213 | Message | 訊息 |
| 214 | Rating | 評分 |
| 215 | Print Width of the field, if the field is a column in a table | 列印欄位的寬度,如果該字段是一個表中的列 |
| 216 | Wrong fieldname <b>{0}</b> in add_fetch configuration of custom script | 自定義腳本的add_fetch配置中的字段名為<b>{0}</b> |
| 217 | headphones | 頭戴耳機 |
| 218 | Password is required or select Awaiting Password | 需要密碼,或者選擇等待密碼 |
| 219 | e.g. replies@yourcomany.com. All replies will come to this inbox. | 如replies@yourcomany.com。所有答复將得出這樣的收件箱。 |
| 220 | Slack Webhook URL | Slack Webhook網址 |
| 221 | Current Mapping | 當前映射 |
| 222 | Valid email and name required | 需要有效的電子郵件和姓名 |
| 223 | Hide Heading | 隱藏標題 |
| 224 | Current | 當前 |
| 225 | Current | 當前 |
| 226 | Groups of DocTypes | 文檔類型的組 |
| 227 | Google Maps integration | Google地圖集成 |
| 228 | Reset your password | 重置你的密碼 |
| 229 | Show Weekends | 顯示週末 |
| 230 | remove-circle | 刪除圈 |
| 231 | Beginner | 初學者 |
| 232 | Is Primary Contact | 是主要聯絡人 |
| 233 | Javascript to append to the head section of the page. | Javascript附加到頁面的head區塊。 |
| 234 | Not allowed to print draft documents | 不允許打印文件草案 |
| 235 | Reset to defaults | 重置為預設值 |
| 236 | Transition Rules | 過渡規則 |
| 237 | Defines workflow states and rules for a document. | 定義文檔工作流狀態和規則。 |
| 238 | Filter | 過濾器 |
| 239 | Internal Server Error | 內部服務器錯誤 |
| 240 | Update many values at one time. | 同時更新多個值。 |
| 241 | Error: Document has been modified after you have opened it | 錯誤:你已經打開了它之後,文件已被修改 |
| 242 | {0} logged out: {1} | {0}登出:{1} |
| 243 | {0}: Cannot set Assign Submit if not Submittable | {0} :如果不可提交的話,便無法設為指定提交 |
| 244 | Filtered by "{0}" | 通過過濾“{0}” |
| 245 | Administrator | 管理員 |
| 246 | Closed | 關閉 |
| 247 | Blog Title | 部落格標題 |
| 248 | Standard roles cannot be disabled | 標準的角色不能被禁用 |
| 249 | Chat Type | 聊天類型 |
| 250 | Newsletter | 新聞 |
| 251 | Cannot use sub-query in order by | 不能使用子查詢,以便 |
| 252 | Button Help | 按鈕幫助 |
| 253 | Team Members | 團隊成員 |
| 254 | System Manager | 系統管理器 |
| 255 | Permissions | 權限 |
| 256 | Slack Webhooks for internal integration | Slack Webhooks用於內部集成 |
| 257 | Allow Dropbox Access | 讓Dropbox的訪問 |
| 258 | Restore | 恢復 |
| 259 | Auto Repeat | 自動重複 |
| 260 | SQL Conditions. Example: status="Open" | SQL條件。例如:狀態=“打開” |
| 261 | Your subscription expired on {0}. To renew, {1}. | 您的訂閱過期於{0}。要續訂,{1}。 |
| 262 | plus-sign | 加號 |
| 263 | App {0} is not installed | 未安裝應用程序{0} |
| 264 | Refresh | 重新載入 |
| 265 | Public | 公開 |
| 266 | Nothing to show | 沒有顯示 |
| 267 | Enable Two Factor Auth | 啟用雙因素認證 |
| 268 | [Urgent] Error while creating recurring %s for %s | [緊急] 為%s 建立定期%s 時出錯 |
| 269 | Liked By | 喜歡通過 |
| 270 | Print Hide If No Value | 打印隱藏如果沒有值 |
| 271 | yellow | 黃色 |
| 272 | Is Published Field must be a valid fieldname | 發布現場必須是有效的字段名 |
| 273 | Upload Attachment | 上傳附件 |
| 274 | Block Module | 封鎖模組 |
| 275 | New Value | 新價值 |
| 276 | No permission to edit | 無權限進行編輯 |
| 277 | Your email address | 您的電子郵件地址 |
| 278 | Module | 模組 |
| 279 | Send Alert On | 發送警示在 |
| 280 | Customize Label, Print Hide, Default etc. | 自定義標籤,列印隱藏,預設值等。 |
| 281 | Please make sure the Reference Communication Docs are not circularly linked. | 請確保參考通信文檔不是循環鏈接的。 |
| 282 | Create a New Format | 建立新格式 |
| 283 | Unable to create bucket: {0}. Change it to a more unique name. | 無法創建存儲桶:{0}。將其更改為更獨特的名稱。 |
| 284 | Is Table | 為表 |
| 285 | Apply User Permission for following DocTypes | 為以下DocType應用用戶權限 |
| 286 | Total number of emails to sync in initial sync process | 郵件的總數在初始同步過程同步 |
| 287 | Set Banner from Image | 從圖像設置橫幅 |
| 288 | Global Search | 全球搜索 |
| 289 | Global Search | 全球搜索 |
| 290 | A new account has been created for you at {0} | 已經在{0}為您創建一個新的帳戶 |
| 291 | Instructions Emailed | 電子郵件說明 |
| 292 | Instructions Emailed | 電子郵件說明 |
| 293 | Enter Email Recipient(s) | 輸入電子郵件收件人 |
| 294 | Verdana | 宋體 |
| 295 | Email Flag Queue | 電子郵件標誌隊列 |
| 296 | Stylesheets for Print Formats | 打印格式樣式表 |
| 297 | Can't identify open {0}. Try something else. | 無法識別開{0}。嘗試別的東西。 |
| 298 | Reference Party | 參考方 |
| 299 | User {0} cannot be deleted | 用戶{0}無法刪除 |
| 300 | Currency Precision | 貨幣精確度 |
| 301 | Currency Precision | 貨幣精確度 |
| 302 | Another transaction is blocking this one. Please try again in a few seconds. | 另一個事務阻塞這一個。請稍後再試。 |
| 303 | App | 應用 |
| 304 | The attachments could not be correctly linked to the new document | 附件無法正確鏈接到新文檔 |
| 305 | Field Name | 欄位名稱 |
| 306 | module name... | 模塊的名稱... |
| 307 | Continue | 繼續 |
| 308 | Fieldname | 欄位名稱 |
| 309 | certificate | 證書 |
| 310 | Tile | 瓦狀圖案 |
| 311 | Verifying... | 驗證中... |
| 312 | First data column must be blank. | 第一個數據列必須為空。 |
| 313 | Show all Versions | 顯示所有版本 |
| 314 | Print | 列印 |
| 315 | Dashboard | 儀表板 |
| 316 | Unable to send emails at this time | 無法在這個時候發送電子郵件 |
| 317 | Search or type a command | 搜索或輸入命令 |
| 318 | Timeline Name | 時間軸名稱 |
| 319 | Add A New Rule | 添加新的規則 |
| 320 | Sales Master Manager | 銷售主檔經理 |
| 321 | For Value | 為價值 |
| 322 | One Last Step | 最後一步 |
| 323 | Import Data | 導入數據 |
| 324 | Name of the Document Type (DocType) you want this field to be linked to. e.g. Customer | 你想這個字段鏈接到該文檔類型(DOCTYPE)下的名稱。如客戶 |
| 325 | Roles Assigned | 角色指定 |
| 326 | Search Help | 搜索幫助 |
| 327 | Search Help | 搜索幫助 |
| 328 | Parent Label | 父標籤 |
| 329 | Your query has been received. We will reply back shortly. If you have any additional information, please reply to this mail. | 查詢已收到。我們將儘快回覆郵件。如果您有任何其他的訊息,請回覆此郵件。 |
| 330 | Allow GCalendar Access | 允許GCalendar訪問 |
| 331 | Login token required | 需要登錄令牌 |
| 332 | Repeat Till | 重複直到 |
| 333 | New | 新增 |
| 334 | Google Maps Settings | 谷歌地圖設置 |
| 335 | Loading... | 載入中... |
| 336 | Password | 密碼 |
| 337 | Your system is being updated. Please refresh again after a few moments | 您的系統正在更新。請在一段時間後再次刷新 |
| 338 | Will be used in url (usually first name). | 在URL(通常是第一個名字)將被使用。 |
| 339 | Day of Week | 星期幾 |
| 340 | Ctrl+Enter to add comment | Ctrl + Enter以添加評論 |
| 341 | File Upload in Progress. Please try again in a few moments. | 文件上傳正在進行中。請稍後重試。 |
| 342 | Edit Heading | 編輯標題 |
| 343 | Add Subscribers | 添加訂閱 |
| 344 | Upcoming Events for Today | 近期活動今日 |
| 345 | Email By Document Field | 電子郵件通過文檔欄位 |
| 346 | Domain Settings | 域設置 |
| 347 | Upgrade | 升級 |
| 348 | Cannot connect: {0} | 無法連接:{0} |
| 349 | A word by itself is easy to guess. | 本身一個字很容易猜到。 |
| 350 | Merging is only possible between Group-to-Group or Leaf Node-to-Leaf Node | 合併是唯一可能的組到組或葉節點到葉節點 |
| 351 | No matching records. Search something new | 沒有符合條件的記錄。搜索新的東西 |
| 352 | Away | 遠 |
| 353 | Fraction Units | 部分單位 |
| 354 | {0} from {1} to {2} | {0}從{1}到{2} |
| 355 | Mark as Done | 標為已完成 |
| 356 | Type | 類型 |
| 357 | Subject | 主題 |
| 358 | Back to Desk | 回到辦公桌 |
| 359 | Amount Based On Field | 用量以現場 |
| 360 | User is mandatory for Share | 用戶是強制性的分享 |
| 361 | Hidden | 隱藏 |
| 362 | Allow Incomplete Forms | 允許不完整的表格 |
| 363 | PDF generation failed | PDF生成失敗 |
| 364 | {0} must be set first | {0}必須先設定 |
| 365 | Recurring Documents Failed | 重複出現的文件失敗 |
| 366 | Use a few words, avoid common phrases. | 用幾個字,避免常用短語。 |
| 367 | plane | 飛機 |
| 368 | If you are uploading new records, "Naming Series" becomes mandatory, if present. | 如果您上傳新的記錄,“命名系列”變成強制性的,如果存在的話。 |
| 369 | Get Alerts for Today | 買到今天通知 |
| 370 | DocType can only be renamed by Administrator | DocType只能由管理員進行重命名 |
| 371 | Email not verified with {0} | 電子郵件未通過{0}驗證 |
| 372 | changed value of {0} | 的改變後的值{0} |
| 373 | If the user has any role checked,then the user becomes a "System User". "System User" has access to the desktop | 如果用戶檢查了任何角色,則用戶變成“系統用戶”。 “系統用戶”可以訪問桌面 |
| 374 | Please check your email for verification | 請檢查您的電子郵件驗證 |
| 375 | Fold can not be at the end of the form | 折疊不能在表單的端 |
| 376 | Deleted Name | 刪除名稱 |
| 377 | System and Website Users | 系統和網站用戶 |
| 378 | Doc Status | 文件狀態 |
| 379 | Pull Update | 拉更新 |
| 380 | Language Code | 語言代碼 |
| 381 | Note: By default emails for failed backups are sent. | 注意:默認情況下,會發送失敗備份的電子郵件。 |
| 382 | Your download is being built, this may take a few moments... | 您的下載正在建立,這可能需要一些時間...... |
| 383 | Add Filter | 新增過濾器 |
| 384 | SMS sent to following numbers: {0} | 短信發送至以下號碼:{0} |
| 385 | Your rating: | 你的評分: |
| 386 | Start a conversation. | 開始對話。 |
| 387 | Always add "Draft" Heading for printing draft documents | 隨時添加“草案”標題打印文件草案 |
| 388 | Current Mapping Start | 當前映射開始 |
| 389 | Email has been marked as spam | 電子郵件已被標記為垃圾郵件 |
| 390 | Website Manager | 網站管理 |
| 391 | File Upload Disconnected. Please try again. | 文件上傳已斷開連接。請再試一次。 |
| 392 | Translations | 翻譯 |
| 393 | You selected Draft or Cancelled documents | 您選擇了草稿或已取消的文檔 |
| 394 | Document {0} has been set to state {1} by {2} | 文檔{0}已被{2}設置為狀態{1} |
| 395 | Document Queued | 文檔排隊 |
| 396 | List | 名單 |
| 397 | Link Name | 鏈接名稱 |
| 398 | Field {0} in row {1} cannot be hidden and mandatory without default | 行{1}的欄位{0}若沒有預設值,則不能被隱藏及設為必須。 |
| 399 | Invalid Password: | 無效的密碼: |
| 400 | Invalid Password: | 無效的密碼: |
| 401 | Send document web view link in email | 發送電子郵件文件Web視圖鏈接 |
| 402 | Your Feedback for document {0} is saved successfully | 您的文檔反饋{0}保存成功 |
| 403 | Previous | 上一筆 |
| 404 | {0} rows for {1} | {0}的行{1} |
| 405 | Sub-currency. For e.g. "Cent" | 子貨幣。如「美分」 |
| 406 | Connection Name | 連接名稱 |
| 407 | Select uploaded file | 選擇上傳的文件 |
| 408 | Check this to make this the default letter head in all prints | 勾選後,以本項作為所有列印的預設信頭 |
| 409 | Server | 服務器 |
| 410 | Link | 鏈接 |
| 411 | No file attached | 沒有附加的文件 |
| 412 | Charts | 圖表 |
| 413 | Fill Screen | 全螢幕 |
| 414 | Permissions are automatically applied to Standard Reports and searches. | 權限會自動應用於標準報告和搜索。 |
| 415 | Upload Failed | 上傳失敗 |
| 416 | Edit via Upload | 通過上傳編輯 |
| 417 | document type..., e.g. customer | 文檔類型...,如客戶 |
| 418 | The Condition '{0}' is invalid | 條件“{0}”無效 |
| 419 | barcode | 條碼 |
| 420 | Use of sub-query or function is restricted | 子查詢或功能的使用受到限制 |
| 421 | Add your own translations | 添加您自己的翻譯 |
| 422 | Country Name | 國家名稱 |
| 423 | About Us Team Member | 關於我們的團隊成員 |
| 424 | Permissions are set on Roles and Document Types (called DocTypes) by setting rights like Read, Write, Create, Delete, Submit, Cancel, Amend, Report, Import, Export, Print, Email and Set User Permissions. | 權限為對角色和文件類型(DocTypes)的設定值,諸如讀取、寫入、建立、刪除、提交、取消、修改、報表、匯入、匯出、列印、寄信與用戶權限設定等的權限設定。 |
| 425 | Image field must be a valid fieldname | 圖像字段必須是有效的字段名 |
| 426 | Token | 象徵 |
| 427 | ID (name) of the entity whose property is to be set | 其屬性是要設定的實體的ID(名稱) |
| 428 | To renew, {0}. | 要續訂,{0}。 |
| 429 | Website Theme Image Link | 網站主題圖像鏈接 |
| 430 | Sidebar Items | 邊欄項目 |
| 431 | Show as Grid | 顯示為網格 |
| 432 | App {0} already installed | 已安裝App {0} |
| 433 | No Preview | 沒有預覽 |
| 434 | exclamation-sign | 驚嘆號標誌 |
| 435 | Show Permissions | 顯示權限 |
| 436 | New data will be inserted. | 將插入新數據。 |
| 437 | Timeline field must be a Link or Dynamic Link | 時間軸字段必須是一個鏈接或動態鏈接 |
| 438 | Date Range | 日期範圍 |
| 439 | Gantt | 甘特圖 |
| 440 | Introduce your company to the website visitor. | 對網站訪客介紹貴公司。 |
| 441 | Receiver Parameter | 收受方參數 |
| 442 | Remote Fieldname | 遠程字段名稱 |
| 443 | Cannot change user details in demo. Please signup for a new account at https://erpnext.com | 演示中無法更改用戶詳細信息。請在https://erpnext.com註冊一個新帳戶 |
| 444 | Please duplicate this to make changes | 請複製此做出改變 |
| 445 | Press Enter to save | 按Enter鍵保存 |
| 446 | PDF generation failed because of broken image links | PDF生成,因為破碎的圖像鏈接失敗 |
| 447 | Font Size | 字體大小 |
| 448 | Disable Standard Email Footer | 禁用標準電子郵件頁尾 |
| 449 | facetime-video | FaceTime的視頻 |
| 450 | 1 comment | 1條評論 |
| 451 | viewed | 觀看 |
| 452 | Days Before | 前幾天 |
| 453 | volume-down | 容積式 |
| 454 | No Tags | 沒有標籤 |
| 455 | List View Settings | 列表視圖設置 |
| 456 | Send Notification to | 通知發送到 |
| 457 | Collapsible | 可折疊 |
| 458 | Saved | 已儲存 |
| 459 | What do you need help with? | 你有什麼需要幫助的? |
| 460 | Options for select. Each option on a new line. | 對於選擇選項。在新的一行每個選項。 |
| 461 | music | 音樂 |
| 462 | Text Styles | 文字樣式 |
| 463 | QR Code | 二維碼 |
| 464 | Settings | 設定 |
| 465 | Style Settings | 樣式設置 |
| 466 | Y Axis Fields | Y軸場 |
| 467 | Sort field {0} must be a valid fieldname | 排序字段{0}必須是有效的字段名 |
| 468 | Sales Manager | 銷售經理 |
| 469 | Format Data | 格式數據 |
| 470 | Filter Name | 過濾器名稱 |
| 471 | Like | 包含 |
| 472 | Customize Form Field | 自定義表單域 |
| 473 | Chat Room Name | 聊天室名稱 |
| 474 | Grant Type | 格蘭特類型 |
| 475 | Check which Documents are readable by a User | 勾選那些文件是用戶可讀取的 |
| 476 | use % as wildcard | 使用%作為通配符 |
| 477 | Quarterly | 每季 |
| 478 | Email Domain not configured for this account, Create one? | 電子郵件域名未配置此帳戶,創建一個嗎? |
